SPECIAL MATERIALS TESTING
Our specialist department offers a comprehensive range of tests on plastic & polymer products as per SASO/ISO, and ASTM & other relevant specifications, it includes products like plastic pipe Including PVC, UPVC, HDPE, CPVC, PP-R, PP-H, GRP, FRP, Waterproofing membranes like Bitumen Membrane, PVC Membrane, EPDM etc.
We also have core expertise in insulation materials XPS Boards, EPS Boards, GPS Boards, Polyurethane Foam, Polyisocyanurate Foam, our core field expertise would include HDPE & LLDPE liner field test & Lab test, we also do Geotextile & Geonet materials test on site, with our experience that we have in this field makes us the best testing facility in the entire Saudi Arabia.
Our major equipment includes but not limited to UTM, MFI, DSC, Infrared Camera, Guarded Hot plate, Izod Impact tester.
Specialist
- Specialized Testing (Noise Level, Light Illumination, Color Consistency)
- Thermal Testing (Infrared Imaging, U-Value)
- Papers (Disposable Cups, Tissue Papers)
- HDPE/LDPE/LLDPE/GCL Liners
- DSC-Melting Point, Tg, Tc
- HDT/VSP Hardness – Shore A & Shore D
- Mouth Acted Durability Test
- Geocomposites/Geotextiles
- Heat Aging Test
- Falling Dart Impact Test
- Nail Bed Flammability
- Polymer and Plastic
- Button Snap Test
- Durability Test
- Flexure Test
- Compression
- Water Absorption Test
- Longitudinal Reversion
- Izod Impact Strength GSM
- Surface Flammability
- Kinetic Energy Test
- Dimensional Stability Compression Test
- Onsite Inspection
- Sharp Edge Test
- Rubbers
- Toys Testing
- FRP/GRP
- Bite Test
- Tensile Test
- Elongation
- Dimensions Test
- Yo-Yo Ball Test
- Impact Test
- Ovality
- Sharp Point Test
- Melt Flow Rate
- Rattle Test
- Liquid Leak Test
- Small Ball Test
- Tear Strength
- Specific Gravity
- Flexural Test
- Density Test
AL-HOTY STANGER TEST SELLING PRICE
DEPARTMENT: SPECIALIST LAB TESTING
Products
XPS/EPS FOAM (Extruded Polystyrene/Expanded Polystyrene Foam)
Item Code | Test Properties |
---|---|
POL-01.1 | Density |
POL-01.2 | Thickness |
POL-01.3 | Compressive Resistance |
POL-01.4 | Flexural Strength |
POL-01.5 | Water Absorption |
POL-01.6 | Dimensioned Stability |
POL-01.7 | Marking |
POL-01.8 | R-Value (Thermal Resistance) |
POL-01.9 | R-Value (Thermal Resistance) |
POL-01.10 | Edge Trueness |
POL-01.11 | Face Trueness |
POL-01.12 | Squareness |
HDPE PIPES
Item Code | Test Properties |
---|---|
POL-02.1 | Appearance & Color |
POL-02.2 | Dimensions (OD, Thickness, Ovality) |
POL-02.3 | MFR (Melt flow rate) |
POL-02.4 | Tensile Strength |
POL-02.5 | Elongation at Break |
POL-02.6 | Longitudinal Reversion |
POL-02.7 | Oxidation Induction Time |
POL-02.8 | Density |
POL-02.9 | Marking |
HDPE FITTINGS
Item Code | Test Properties |
---|---|
POL-03.1 | Appearance & Color |
POL-03.2 | Dimensions (OD, Thickness, Ovality) |
POL-03.3 | Melt Mass Flow Rate |
POL-03.4 | Oxidation Induction Time |
POL-03.5 | Fittings Marking Test |
POL-03.6 | Dimensions (T-Joint) |
POL-03.7 | Tensile Strength |
POL-03.8 | Elongation |
POL-03.9 | Dimension–Shut Off Valve(FRIALEN) |
POL-03.10 | Dimension – Elbow W90° (FRIALEN) |
POL-03.11 | Dimension – Coupler (FRIALEN) |
POL-03.12 | Dimension – PE Gate Valve (TEGA) |
PE (Polyethylene) TANK
Item Code | Test Properties |
---|---|
POL-04.1 | Visual Inspection |
POL-04.2 | Dimensions |
POL-04.3 | Top Load Resistance Test |
POL-04.4 | Tensile Strength |
POL-04.5 | Flexural Modulus |
POL-04.6 | Design Requirement |
POL-04.7 | Marking |
POL-04.8 | Elongation at Break |
POL-04.9 | Melt Mass Flow Rate |
POL-04.10 | Water Absorption |
UPVC (Unplasticized Polyvinyl Chloride) PRESSURE PIPES
Item Code | Test Properties |
---|---|
POL-05.1 | Dimensions |
POL-05.2 | Longitudinal Reversion |
POL-05.3 | Resistance To Dichloromethane |
POL-05.4 | Opacity |
POL-05.5 | Vicat Softening Point |
POL-05.6 | Marking |
POL-05.7 | Dimension of Socket |
POL-05.8 | Uniaxial Tensile Test |
POL-05.9 | Elongation |
POL-05.10 | Effect On Water Quality |
POL-05.11 | Density |
POL-05.12 | Dimension Of Socket |
UPVC (Unplasticized Polyvinyl Chloride)NON PRESSURE PIPES
Item Code | Test Properties |
---|---|
POL-06.1 | Visual Inspection |
POL-06.2 | Dimensions |
POL-06.3 | Dimensions & Socket |
POL-06.4 | Longitudinal Reversion |
POL-06.5 | Resistance To Dichloromethane |
POL-06.6 | Vicat Softening Point |
POL-06.7 | Marking Test |
RIGID PVC
Item Code | Test Properties |
---|---|
POL-07.1 | Tensile Strength |
POL-07.2 | Elongation |
POL-07.3 | Modulus Of Elasticity |
POL-07.4 | Izod Impact Strength |
ALL PLASTICS, RUBBERS
Item Code | Test Properties |
---|---|
POL-08.1 | Flexural Strength |
POL-08.2 | Density |
POL-08.3 | Hardness – Share A |
POL-08.4 | Hardness – Share D |
POL-08.5 | Barcol Hardness |
POL-08.6 | Melting Point - DSC |
POL-08.7 | Glass Transition Temp - DSC |
POL-08.8 | FTIR |
POL-08.9 | Water Absorption |
POL-08.10 | Tear Strength |
POL-08.11 | Melt Flow rate |
BITUME N MEMBRANE
Item Code | Test Properties |
---|---|
POL-09.1 | Tensile Strength (MD/CD) |
POL-09.2 | Elongation at Break (MD/CD) |
POL-09.3 | Tear Strength (MD/CD) |
POL-09.4 | Lap Joint Strength |
POL-09.5 | Low Temperature Flexibility |
POL-09.6 | Softening Point |
POL-09.7 | Penetration |
POL-09.8 | Water Absorption |
POL-09.9 | Compound Stability |
POL-09.10 | Dimensional Stability |
POL-09.11 | Mass per unit area (GSM) |
POL-09.12 | Dimensions |
POL-09.13 | Sheet Thickness |
PVC MEMBRANE
Item Code | Test Properties |
---|---|
POL-10.1 | Thickness |
POL-10.2 | Tensile Strength |
POL-10.3 | Elongation |
POL-10.4 | Seam Strength |
POL-10.5 | Tear Resistance |
POL-10.6 | Breaking Strength |
POL-10.7 | Elongation at Break |
POL-10.8 | Seam Strength |
POL-10.9 | Tensile Strength |
POL-10.10 | Water Absorption |
POL-10.11 | Linear Dimension Change |
POL-10.12 | Heat Aging (Breaking Strength) |
POL-10.13 | Heat Aging (Elongation at Break) |
EPDM GASKET (Ethylene Propylene Diene Monom er)
Item Code | Test Properties |
---|---|
POL-11.1 | Tensile Strength |
POL-11.2 | Elongation |
POL-11.3 | Hardness (Share A) |
POL-11.4 | Compression Set |
POL-11.5 | Accelerated Aging (Ts) |
POL-11.6 | Accelerated Aging (e) |
POL-11.7 | Hardness |
POL-11.8 | Water Immersion |
RUBBER SAMPLES
Item Code | Test Properties |
---|---|
POL-12.1 | Tensile Strength |
POL-12.2 | Elongation |
POL-12.3 | Specific Gravity |
POL-12.4 | Hardness - Shore A & Shore D |
NON-WOVEN POLYESTER
Item Code | Test Properties |
---|---|
POL-12.1 | Tensile Strength |
POL-12.2 | Elongation |
POL-12.3 | Specific Gravity |
POL-12.4 | Hardness - Shore A & Shore D |
PLASTIC BAGS & FILMS / PAPER & PAPER BOARD
Item Code | Test Properties |
---|---|
POL-14.1 | Tensile Strength (MD/CD) |
POL-14.2 | Elongation (MD/CD) |
POL-14.3 | Tear Resistance |
POL-14.4 | Tear Strength |
POL-14.5 | Dart Impact Strength |
POL-14.6 | Thickness |
POL-14.7 | Tensile Strength |
POL-14.8 | Elongation |
POL-14.9 | Thermal Resistance |
POL-14.10 | GSM |
TISSUE PAPER
Item Code | Test Properties |
---|---|
POL-15.1 | GSM |
POL-15.2 | Dry Tensile Strength |
POL-15.3 | Wet Tensile Strength |
POL-15.4 | pH Value |
POL-15.5 | Water Absorption Time |
HDPE MEMBRANE
Item Code | Test Properties |
---|---|
POL-16.1 | Thickness |
POL-16.2 | Tensile Strength At Yield |
POL-16.3 | Tensile Strength At Break |
POL-16.4 | Elongation At Yield |
POL-16.5 | Elongation At Break |
POL-16.6 | Oxidation Induction Time |
POL-16.7 | Linear Dimensional Stability |
POL-16.8 | Carbon Black Content |
PU (Polyurethane) FOAM & RIGID PIR (Polyisocya nurate)
Item Code | Test Properties |
---|---|
POL-17.1 | Visual Inspection |
POL-17.2 | Dimension |
POL-17.3 | Compressive Strength (H) |
POL-17.4 | Compressive Strength (V) |
POL-17.5 | Dimensional Stability, 48 hrs at 93°C |
POL-17.6 | Dimensional Stability, 48 hrs at 30°C |
POL-17.7 | Dimensional Stability, 48 hrs at 70°C |
POL-17.8 | Thermal Conductivity |
PU (Polyurethane) FOAM & RIGID PIR (Pol yisocyanurate)
Item Code | Test Properties |
---|---|
POL-18.1 | Visual Inspection |
POL-18.2 | Dimension |
POL-18.3 | Compressive Strength (H) |
POL-18.4 | Compressive Strength (V) |
POL-18.5 | Dimensional Stability |
POL-18.6 | Thermal ConductivityC |
YARN FIBE RMESH
Item Code | Test Properties |
---|---|
POL-19.1 | Breaking Force (Tensile Strength) |
POL-19.2 | Elongation – MD/CD |
POL-19.3 | Mass Per Unit Area |
CPVC PIPES
Item Code | Test Properties |
---|---|
POL-20.1 | Appearance (Visual Inspection) |
POL-20.2 | Dimensions |
POL-20.4 | Vicat Softening Point |
POL-20.3 | Flattening Test |
POL-20.5 | Heat Reversion Test |
POL-20.6 | Density |
POL-20.7 | Water Absorption |
POL-20.8 | Sulfuric Acid |
POL-20.9 | Toxicity Test |
POL-20.10 | Opacity |
PP-R PIPES
Item Code | Test Properties |
---|---|
POL-21.1 | Appearance Test |
POL-21.2 | Geometrical dimensions |
POL-21.4 | Melt Mass Flow Rate |
POL-21.3 | Longitudinal Reversion |
POL-21.5 | Marking Test |
FRP/G RP PIPES & FITTINGS
Item Code | Test Properties |
---|---|
POL-22.1 | Dimensions – ID, OD, Thickness |
POL-22.2 | Resin content |
POL-22.4 | Glass Content |
POL-22.3 | Sand Content |
POL-22.5 | Barcol Hardness |
POL-22.6 | Toxicity (Extraction of metals) |
XPS/EPS FOAM (Extruded Polystyrene/Expanded Polystyrene Foam)
Item Code | Test Properties |
---|---|
POL-01.1 | Density |
POL-01.2 | Thickness |
POL-01.3 | Compressive Resistance |
POL-01.4 | Flexural Strength |
POL-01.5 | Water Absorption |
POL-01.6 | Dimensioned Stability |
POL-01.7 | Marking |
POL-01.8 | R-Value (Thermal Resistance) |
POL-01.9 | R-Value (Thermal Resistance) |
POL-01.10 | Edge Trueness |
POL-01.11 | Face Trueness |
POL-01.12 | Squareness |
HDPE PIPES
Item Code | Test Properties |
---|---|
POL-02.1 | Appearance & Color |
POL-02.2 | Dimensions (OD, Thickness, Ovality) |
POL-02.3 | MFR (Melt flow rate) |
POL-02.4 | Tensile Strength |
POL-02.5 | Elongation at Break |
POL-02.6 | Longitudinal Reversion |
POL-02.7 | Oxidation Induction Time |
POL-02.8 | Density |
POL-02.9 | Marking |
HDPE FITTINGS
Item Code | Test Properties |
---|---|
POL-03.1 | Appearance & Color |
POL-03.2 | Dimensions (OD, Thickness, Ovality) |
POL-03.3 | Melt Mass Flow Rate |
POL-03.4 | Oxidation Induction Time |
POL-03.5 | Fittings Marking Test |
POL-03.6 | Dimensions (T-Joint) |
POL-03.7 | Tensile Strength |
POL-03.8 | Elongation |
POL-03.9 | Dimension–Shut Off Valve(FRIALEN) |
POL-03.10 | Dimension – Elbow W90° (FRIALEN) |
POL-03.11 | Dimension – Coupler (FRIALEN) |
POL-03.12 | Dimension – PE Gate Valve (TEGA) |
PE (Polyethylene) TANK
Item Code | Test Properties |
---|---|
POL-04.1 | Visual Inspection |
POL-04.2 | Dimensions |
POL-04.3 | Top Load Resistance Test |
POL-04.4 | Tensile Strength |
POL-04.5 | Flexural Modulus |
POL-04.6 | Design Requirement |
POL-04.7 | Marking |
POL-04.8 | Elongation at Break |
POL-04.9 | Melt Mass Flow Rate |
POL-04.10 | Water Absorption |
UPVC (Unplasticized Polyvinyl Chloride) PRESSURE PIPES
Item Code | Test Properties |
---|---|
POL-05.1 | Dimensions |
POL-05.2 | Longitudinal Reversion |
POL-05.3 | Resistance To Dichloromethane |
POL-05.4 | Opacity |
POL-05.5 | Vicat Softening Point |
POL-05.6 | Marking |
POL-05.7 | Dimension of Socket |
POL-05.8 | Uniaxial Tensile Test |
POL-05.9 | Elongation |
POL-05.10 | Effect On Water Quality |
POL-05.11 | Density |
POL-05.12 | Dimension Of Socket |
UPVC (Unplasticized Polyvinyl Chloride)NON PRESSURE PIPES
Item Code | Test Properties |
---|---|
POL-06.1 | Visual Inspection |
POL-06.2 | Dimensions |
POL-06.3 | Dimensions & Socket |
POL-06.4 | Longitudinal Reversion |
POL-06.5 | Resistance To Dichloromethane |
POL-06.6 | Vicat Softening Point |
POL-06.7 | Marking Test |
RIGID PVC
Item Code | Test Properties |
---|---|
POL-07.1 | Tensile Strength |
POL-07.2 | Elongation |
POL-07.3 | Modulus Of Elasticity |
POL-07.4 | Izod Impact Strength |
ALL PLASTICS, RUBBERS
Item Code | Test Properties |
---|---|
POL-08.1 | Flexural Strength |
POL-08.2 | Density |
POL-08.3 | Hardness – Share A |
POL-08.4 | Hardness – Share D |
POL-08.5 | Barcol Hardness |
POL-08.6 | Melting Point - DSC |
POL-08.7 | Glass Transition Temp - DSC |
POL-08.8 | FTIR |
POL-08.9 | Water Absorption |
POL-08.10 | Tear Strength |
POL-08.11 | Melt Flow rate |
BITUME N MEMBRANE
Item Code | Test Properties |
---|---|
POL-09.1 | Tensile Strength (MD/CD) |
POL-09.2 | Elongation at Break (MD/CD) |
POL-09.3 | Tear Strength (MD/CD) |
POL-09.4 | Lap Joint Strength |
POL-09.5 | Low Temperature Flexibility |
POL-09.6 | Softening Point |
POL-09.7 | Penetration |
POL-09.8 | Water Absorption |
POL-09.9 | Compound Stability |
POL-09.10 | Dimensional Stability |
POL-09.11 | Mass per unit area (GSM) |
POL-09.12 | Dimensions |
POL-09.13 | Sheet Thickness |
PVC MEMBRANE
Item Code | Test Properties |
---|---|
POL-10.1 | Thickness |
POL-10.2 | Tensile Strength |
POL-10.3 | Elongation |
POL-10.4 | Seam Strength |
POL-10.5 | Tear Resistance |
POL-10.6 | Breaking Strength |
POL-10.7 | Elongation at Break |
POL-10.8 | Seam Strength |
POL-10.9 | Tensile Strength |
POL-10.10 | Water Absorption |
POL-10.11 | Linear Dimension Change |
POL-10.12 | Heat Aging (Breaking Strength) |
POL-10.13 | Heat Aging (Elongation at Break) |
EPDM GASKET (Ethylene Propylene Diene Monom er)
Item Code | Test Properties |
---|---|
POL-11.1 | Tensile Strength |
POL-11.2 | Elongation |
POL-11.3 | Hardness (Share A) |
POL-11.4 | Compression Set |
POL-11.5 | Accelerated Aging (Ts) |
POL-11.6 | Accelerated Aging (e) |
POL-11.7 | Hardness |
POL-11.8 | Water Immersion |
RUBBER SAMPLES
Item Code | Test Properties |
---|---|
POL-12.1 | Tensile Strength |
POL-12.2 | Elongation |
POL-12.3 | Specific Gravity |
POL-12.4 | Hardness - Shore A & Shore D |
NON-WOVEN POLYESTER
Item Code | Test Properties |
---|---|
POL-13.1 | Tensile Strength |
POL-13.2 | Elongation |
POL-13.3 | Specific Gravity |
POL-13.4 | Hardness - Shore A & Shore D |
PLASTIC BAGS & FILMS / PAPER & PAPER BOARD
Item Code | Test Properties |
---|---|
POL-14.1 | Tensile Strength (MD/CD) |
POL-14.2 | Elongation (MD/CD) |
POL-14.3 | Tear Resistance |
POL-14.4 | Tear Strength |
POL-14.5 | Dart Impact Strength |
POL-14.6 | Thickness |
POL-14.7 | Tensile Strength |
POL-14.8 | Elongation |
POL-14.9 | Thermal Resistance |
POL-14.10 | GSM |
TISSUE PAPER
Item Code | Test Properties |
---|---|
POL-15.1 | GSM |
POL-15.2 | Dry Tensile Strength |
POL-15.3 | Wet Tensile Strength |
POL-15.4 | pH Value |
POL-15.5 | Water Absorption Time |
HDPE MEMBRANE
Item Code | Test Properties |
---|---|
POL-16.1 | Thickness |
POL-16.2 | Tensile Strength At Yield |
POL-16.3 | Tensile Strength At Break |
POL-16.4 | Elongation At Yield |
POL-16.5 | Elongation At Break |
POL-16.6 | Oxidation Induction Time |
POL-16.7 | Linear Dimensional Stability |
POL-16.8 | Carbon Black Content |
PU (Polyurethane) FOAM & RIGID PIR (Polyisocya nurate)
Item Code | Test Properties |
---|---|
POL-17.1 | Visual Inspection |
POL-17.2 | Dimension |
POL-17.3 | Compressive Strength (H) |
POL-17.4 | Compressive Strength (V) |
POL-17.5 | Dimensional Stability, 48 hrs at 93°C |
POL-17.6 | Dimensional Stability, 48 hrs at 30°C |
POL-17.7 | Dimensional Stability, 48 hrs at 70°C |
POL-17.8 | Thermal Conductivity |
PU (Polyurethane) FOAM & RIGID PIR (Pol yisocyanurate)
Item Code | Test Properties |
---|---|
POL-18.1 | Visual Inspection |
POL-18.2 | Dimension |
POL-18.3 | Compressive Strength (H) |
POL-18.4 | Compressive Strength (V) |
POL-18.5 | Dimensional Stability |
POL-18.6 | Thermal ConductivityC |
YARN FIBER MESH
Item Code | Test Properties |
---|---|
POL-19.1 | Breaking Force (Tensile Strength) |
POL-19.2 | Elongation – MD/CD |
POL-19.3 | Mass Per Unit Area |
CPVC PIPES
Item Code | Test Properties |
---|---|
POL-20.1 | Appearance (Visual Inspection) |
POL-20.2 | Dimensions |
POL-20.4 | Vicat Softening Point |
POL-20.3 | Flattening Test |
POL-20.5 | Heat Reversion Test |
POL-20.6 | Density |
POL-20.7 | Water Absorption |
POL-20.8 | Sulfuric Acid |
POL-20.9 | Toxicity Test |
POL-20.10 | Opacity |
PP-R PIPES
Item Code | Test Properties |
---|---|
POL-21.1 | Appearance Test |
POL-21.2 | Geometrical dimensions |
POL-21.4 | Melt Mass Flow Rate |
POL-21.3 | Longitudinal Reversion |
POL-21.5 | Marking Test |
FRP/G RP PIPES & FITTINGS
Item Code | Test Properties |
---|---|
POL-22.1 | Dimensions – ID, OD, Thickness |
POL-22.2 | Resin content |
POL-22.4 | Glass Content |
POL-22.3 | Sand Content |
POL-22.5 | Barcol Hardness |
POL-22.6 | Toxicity (Extraction of metals) |
Address
Al Khobar Al Taawun,
Al Khobar 34622,
Saudi Arabia