The laboratory is equipped for both organic and inorganic analysis and can determine a host of constituent’s components, in some cases to one part per billion discriminations. These determinations range from elemental analysis of metals to gas mixture separations from polymeric grouping to environmental contamination.
The department is fully equipped with sophisticated equipment capable of performing a wide range of tests to ASTM, AASHTO, SASO, BS and other appropriate standards.
P.O. Box 3072, Al Khobar 31952 Saudi Arabia
Mazher Afridi
Huryyah Al Amer
(013)808-4317 Ext:2135
(013)898-1466
mazher.afridi@alhotystanger.com huryyah.amer@alhotystanger.com wet.lab@alhotystanger.com
The Microbiology Section of Al Hoty-Stanger Ltd. Was originally a support service to the Food, feed and water quality. Subsequent diversification and expansion of available facilities has provided a thriving department offering a comprehensive range of high quality laboratory testing.
Checking and troubleshooting in food and beverage industries including microbiological and biochemical testing. The department is fully equipped with sophisticated equipment capable of performing a wide range of tests to AOAC, BAM, AWWA and other appropriate standards.
Tests\parameters | Product\Items | م |
---|---|---|
Total Bacterial Count / Aerobic Plate Count | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products, Ready to eat food | 1 |
Coliforms | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products, Ready to eat food | 2 |
Enterobacteriaceae | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products, Ready to eat food | 3 |
Detection of Escherichia coli | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products, Ready to eat food | 4 |
Total Coliforms | Water (Drinking, swimming, pool) | 5 |
Escherichia coli | Water (Drinking, swimming, pool) | 6 |
Total Bacterial Count | Water (Drinking, swimming, pool) | 7 |
Total Bacterial Count | Water (Drinking, swimming, pool) | 8 |
Vibrio parahaemolyticus | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 9 |
Bacillus Cereus | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 10 |
Listeria monocytogens | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 11 |
Escherichia coli O157 | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 12 |
Clostridium perfringens | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 13 |
Campylobacter spp | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 14 |
Legionella | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 15 |
Yersinia enterocolitis | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 16 |
Sulfite-reducing bacteria | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 17 |
Salmonella spp | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 18 |
Staphylococcus aureus | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 19 |
Pseudomonas aeruginosa | Water (Water quality) | 20 |
Yeast and Mold | Meat-Milk Products-fish- Shellfish- Veg & Fruits-Juice and infants products | 21 |
Intestinal enterococci | Water (Water quality) | 22 |
Pseudomonas spp | meat and meat products, including poultry | 23 |
Specialist Department offers a comprehensive range of tests on plastic and polymer products as per SASO/ISO, and ASTM and other relevant specifications. It includes products like plastic pipe including PVC, UPVC, HDPE, CPVC, PP-R, PP-H, GRP, FRP, Waterproofing membranes like Bitumen membrane, PVC Membrane, EPDM etc.
We also have core expertise in insulation materials XPS Boards, EPS Boards, GPS Boards, Polyurethane Foam, Polyisocyanurate Foam. Our core field expertise would include HDPE and LLDPE Liner field test and Lab test. We also do Geotextile and Geonet materials test on site. With our experience that we have in this field makes us the best testing facility in the entire Saudi Arabia.
Our Major Equipment includes but not limited to UTM, MFI, DSC, Infrared Camera, Guarded Hot plate, Izod Impact tester.
Item Code | Test Properties |
---|---|
POL-01.1 | Density |
POL-01.2 | Thickness |
POL-01.3 | Compressive Resistance |
POL-01.4 | Flexural Strength |
POL-01.5 | Water Absorption |
POL-01.6 | Dimensioned Stability |
POL-01.7 | Marking |
POL-01.8 | R-Value (Thermal Resistance) |
POL-01.9 | R-Value (Thermal Resistance) |
POL-01.10 | Edge Trueness |
POL-01.11 | Face Trueness |
POL-01.12 | Squareness |
Item Code | Test Properties |
---|---|
POL-02.1 | Appearance & Color |
POL-02.2 | Dimensions (OD, Thickness, Ovality) |
POL-02.3 | MFR (Melt flow rate) |
POL-02.4 | Tensile Strength |
POL-02.5 | Elongation at Break |
POL-02.6 | Longitudinal Reversion |
POL-02.7 | Oxidation Induction Time |
POL-02.8 | Density |
POL-02.9 | Marking |
Item Code | Test Properties |
---|---|
POL-03.1 | Appearance & Color |
POL-03.2 | Dimensions (OD, Thickness, Ovality) |
POL-03.3 | Melt Mass Flow Rate |
POL-03.4 | Oxidation Induction Time |
POL-03.5 | Fittings Marking Test |
POL-03.6 | Dimensions (T-Joint) |
POL-03.7 | Tensile Strength |
POL-03.8 | Elongation |
POL-03.9 | Dimension–Shut Off Valve(FRIALEN) |
POL-03.10 | Dimension – Elbow W90° (FRIALEN) |
POL-03.11 | Dimension – Coupler (FRIALEN) |
POL-03.12 | Dimension – PE Gate Valve (TEGA) |
Item Code | Test Properties |
---|---|
POL-04.1 | Visual Inspection |
POL-04.2 | Dimensions |
POL-04.3 | Top Load Resistance Test |
POL-04.4 | Tensile Strength |
POL-04.5 | Flexural Modulus |
POL-04.6 | Design Requirement |
POL-04.7 | Marking |
POL-04.8 | Elongation at Break |
POL-04.9 | Melt Mass Flow Rate |
POL-04.10 | Water Absorption |
Item Code | Test Properties |
---|---|
POL-05.1 | Dimensions |
POL-05.2 | Longitudinal Reversion |
POL-05.3 | Resistance To Dichloromethane |
POL-05.4 | Opacity |
POL-05.5 | Vicat Softening Point |
POL-05.6 | Marking |
POL-05.7 | Dimension of Socket |
POL-05.8 | Uniaxial Tensile Test |
POL-05.9 | Elongation |
POL-05.10 | Effect On Water Quality |
POL-05.11 | Density |
POL-05.12 | Dimension Of Socket |
Item Code | Test Properties |
---|---|
POL-06.1 | Visual Inspection |
POL-06.2 | Dimensions |
POL-06.3 | Dimensions & Socket |
POL-06.4 | Longitudinal Reversion |
POL-06.5 | Resistance To Dichloromethane |
POL-06.6 | Vicat Softening Point |
POL-06.7 | Marking Test |
Item Code | Test Properties |
---|---|
POL-07.1 | Tensile Strength |
POL-07.2 | Elongation |
POL-07.3 | Modulus Of Elasticity |
POL-07.4 | Izod Impact Strength |
Item Code | Test Properties |
---|---|
POL-08.1 | Flexural Strength |
POL-08.2 | Density |
POL-08.3 | Hardness – Share A |
POL-08.4 | Hardness – Share D |
POL-08.5 | Barcol Hardness |
POL-08.6 | Melting Point - DSC |
POL-08.7 | Glass Transition Temp - DSC |
POL-08.8 | FTIR |
POL-08.9 | Water Absorption |
POL-08.10 | Tear Strength |
POL-08.11 | Melt Flow rate |
Item Code | Test Properties |
---|---|
POL-09.1 | Tensile Strength (MD/CD) |
POL-09.2 | Elongation at Break (MD/CD) |
POL-09.3 | Tear Strength (MD/CD) |
POL-09.4 | Lap Joint Strength |
POL-09.5 | Low Temperature Flexibility |
POL-09.6 | Softening Point |
POL-09.7 | Penetration |
POL-09.8 | Water Absorption |
POL-09.9 | Compound Stability |
POL-09.10 | Dimensional Stability |
POL-09.11 | Mass per unit area (GSM) |
POL-09.12 | Dimensions |
POL-09.13 | Sheet Thickness |
Item Code | Test Properties |
---|---|
POL-10.1 | Thickness |
POL-10.2 | Tensile Strength |
POL-10.3 | Elongation |
POL-10.4 | Seam Strength |
POL-10.5 | Tear Resistance |
POL-10.6 | Breaking Strength |
POL-10.7 | Elongation at Break |
POL-10.8 | Seam Strength |
POL-10.9 | Tensile Strength |
POL-10.10 | Water Absorption |
POL-10.11 | Linear Dimension Change |
POL-10.12 | Heat Aging (Breaking Strength) |
POL-10.13 | Heat Aging (Elongation at Break) |
Item Code | Test Properties |
---|---|
POL-11.1 | Tensile Strength |
POL-11.2 | Elongation |
POL-11.3 | Hardness (Share A) |
POL-11.4 | Compression Set |
POL-11.5 | Accelerated Aging (Ts) |
POL-11.6 | Accelerated Aging (e) |
POL-11.7 | Hardness |
POL-11.8 | Water Immersion |
Item Code | Test Properties |
---|---|
POL-12.1 | Tensile Strength |
POL-12.2 | Elongation |
POL-12.3 | Specific Gravity |
POL-12.4 | Hardness - Shore A & Shore D |
Item Code | Test Properties |
---|---|
POL-12.1 | Tensile Strength |
POL-12.2 | Elongation |
POL-12.3 | Specific Gravity |
POL-12.4 | Hardness - Shore A & Shore D |
Item Code | Test Properties |
---|---|
POL-14.1 | Tensile Strength (MD/CD) |
POL-14.2 | Elongation (MD/CD) |
POL-14.3 | Tear Resistance |
POL-14.4 | Tear Strength |
POL-14.5 | Dart Impact Strength |
POL-14.6 | Thickness |
POL-14.7 | Tensile Strength |
POL-14.8 | Elongation |
POL-14.9 | Thermal Resistance |
POL-14.10 | GSM |
Item Code | Test Properties |
---|---|
POL-15.1 | GSM |
POL-15.2 | Dry Tensile Strength |
POL-15.3 | Wet Tensile Strength |
POL-15.4 | pH Value |
POL-15.5 | Water Absorption Time |
Item Code | Test Properties |
---|---|
POL-16.1 | Thickness |
POL-16.2 | Tensile Strength At Yield |
POL-16.3 | Tensile Strength At Break |
POL-16.4 | Elongation At Yield |
POL-16.5 | Elongation At Break |
POL-16.6 | Oxidation Induction Time |
POL-16.7 | Linear Dimensional Stability |
POL-16.8 | Carbon Black Content |
Item Code | Test Properties |
---|---|
POL-17.1 | Visual Inspection |
POL-17.2 | Dimension |
POL-17.3 | Compressive Strength (H) |
POL-17.4 | Compressive Strength (V) |
POL-17.5 | Dimensional Stability, 48 hrs at 93°C |
POL-17.6 | Dimensional Stability, 48 hrs at 30°C |
POL-17.7 | Dimensional Stability, 48 hrs at 70°C |
POL-17.8 | Thermal Conductivity |
Item Code | Test Properties |
---|---|
POL-18.1 | Visual Inspection |
POL-18.2 | Dimension |
POL-18.3 | Compressive Strength (H) |
POL-18.4 | Compressive Strength (V) |
POL-18.5 | Dimensional Stability |
POL-18.6 | Thermal ConductivityC |
Item Code | Test Properties |
---|---|
POL-19.1 | Breaking Force (Tensile Strength) |
POL-19.2 | Elongation – MD/CD |
POL-19.3 | Mass Per Unit Area |
Item Code | Test Properties |
---|---|
POL-20.1 | Appearance (Visual Inspection) |
POL-20.2 | Dimensions |
POL-20.4 | Vicat Softening Point |
POL-20.3 | Flattening Test |
POL-20.5 | Heat Reversion Test |
POL-20.6 | Density |
POL-20.7 | Water Absorption |
POL-20.8 | Sulfuric Acid |
POL-20.9 | Toxicity Test |
POL-20.10 | Opacity |
Item Code | Test Properties |
---|---|
POL-21.1 | Appearance Test |
POL-21.2 | Geometrical dimensions |
POL-21.4 | Melt Mass Flow Rate |
POL-21.3 | Longitudinal Reversion |
POL-21.5 | Marking Test |
Item Code | Test Properties |
---|---|
POL-22.1 | Dimensions – ID, OD, Thickness |
POL-22.2 | Resin content |
POL-22.4 | Glass Content |
POL-22.3 | Sand Content |
POL-22.5 | Barcol Hardness |
POL-22.6 | Toxicity (Extraction of metals) |
P.O. Box 3072, Al Khobar 31952 Saudi Arabia
Mazher Afridi
Huryyah Al Amer
(013)808-4317 Ext:2135
(013)898-1466
mazher.afridi@alhotystanger.com huryyah.amer@alhotystanger.com wet.lab@alhotystanger.com